HAIR SERVICES
Haircut & Style | |||||
|---|---|---|---|---|---|
| Women | $42+ | ||||
| Men | $24+ | ||||
| Children | $24+ | ||||
| Shampoo & Style | $25+ | ||||
Above haircut and style services come with a complimentary stress-relieving treatment
Hair Other | |||||
|---|---|---|---|---|---|
| Damage Remedy™ Hair Spa Treatment | $35 | ||||
| Relaxing aromatic service that provides rich conditioning and valuable nutrients to the hair and scalp. Consider it a facial for the hair that is customized to infuse moisture or strength depending on the need. | |||||
| Stress-Relieving Treatment | $1 per minute | ||||
Color | |||||
|---|---|---|---|---|---|
The Color Space™ color system is a revolutionary plant-based technology that allows unlimited creativity while maintaining the hair’s integrity. | |||||
| Color Touch-up | $55+ | ||||
| Full Hair Color | $65+ | ||||
| Dimensional Color | $85+ | ||||
| Color Glossing | $50+ | ||||
| Infuses hair with incredible, long-lasting shine | |||||
| Add-On Color Glossing | $25 | ||||
| Infuses hair with incredible, long-lasting shine | |||||
| Men’s Hair Color | $50+ | ||||
| Balayage Highlights | $135+ | ||||
| Color Correction | Requires Consultation | ||||
+Prices listed reflect that of a Level 1 stylist. Prices may increase with a higher level stylist. Please refer to our Levels policy for more information